MONTHLY LABOR FORCE DATA
NOVEMBER 2009 DECEMBER 2009
LABOR LABOR
FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
IOWA (SEASONALLY ADJ). 1682200 1570300 111900 6.7 1683800 1573000 110800 6.6
MULTIPLE-COUNTY MSA'S: (NOT SEASONALLY ADJ.)
CEDAR RAPIDS MSA ..... 147700 138500 9200 6.2 147500 137900 9500 6.5
DES MOINES-W DSM MSA . 316600 296900 19600 6.2 314100 293700 20400 6.5
IOWA CITY MSA ........ 93700 89700 4000 4.3 92300 88200 4200 4.5
SIOUX CITY MSA ....... 78800 74200 4500 5.7 78900 74200 4700 5.9
WATERLOO - CF MSA .... 95500 90200 5300 5.6 95400 89500 5900 6.2
================================================================================
COUNTIES: (NOT SEASONALLY ADJ.)
ADAIR ................ 4330 4110 220 5.2 4360 4110 240 5.6
ADAMS ................ 2200 2070 130 6.0 2180 2050 130 6.1
ALLAMAKEE ............ 7700 6990 710 9.2 7680 6820 850 11.1
APPANOOSE ............ 6500 5910 600 9.2 6470 5910 560 8.7
AUDUBON .............. 3230 3060 180 5.4 3250 3050 210 6.3
BENTON (PART OF MSA).. 14700 13800 900 5.9 14700 13800 1000 6.7
BLACK HAWK
(PART OF MSA)...... 74400 70200 4300 5.7 74300 69600 4700 6.3
BOONE (MICRO) ........ 15740 14800 940 6.0 15620 14620 1000 6.4
BREMER (PART OF MSA) . 14100 13400 600 4.5 14000 13300 700 5.1
BUCHANAN ............. 11340 10670 680 6.0 11240 10460 780 6.9
BUENA VISTA (MICRO) .. 10530 9970 560 5.3 10540 9950 590 5.6
BUTLER ............... 8540 8030 520 6.0 8660 8060 600 6.9
CALHOUN .............. 5590 5300 290 5.1 5570 5280 290 5.3
CARROLL .............. 12150 11670 490 4.0 12160 11630 530 4.3
CASS ................. 7780 7290 490 6.3 7920 7340 580 7.3
CEDAR ................ 11300 10680 620 5.5 11400 10730 670 5.9
CERRO GORDO
(PART OF MICRO) ... 25590 23660 1940 7.6 25560 23550 2010 7.9
CHEROKEE ............. 6480 6200 280 4.3 6560 6230 340 5.1
CHICKASAW ............ 7170 6610 570 7.9 7280 6630 650 8.9
CLARKE ............... 4920 4510 410 8.4 4840 4390 450 9.3
CLAY ................. 10000 9410 590 5.9 9910 9240 660 6.7
CLAYTON .............. 10040 9240 800 8.0 10050 9090 960 9.5
CLINTON (MICRO) ...... 27900 25830 2080 7.4 27710 25570 2140 7.7
CRAWFORD ............. 9090 8710 390 4.2 9170 8700 480 5.2
DALLAS (PART OF MSA) . 33100 31400 1700 5.2 32900 31000 1800 5.6
DAVIS ................ 4180 3720 460 11.1 4040 3650 390 9.6
DECATUR .............. 4420 4110 310 7.0 4310 3990 320 7.4
DELAWARE.............. 10920 10260 660 6.1 10890 10180 710 6.5
DES MOINES
(PART OF MICRO) ... 20900 19090 1810 8.7 20790 18910 1880 9.0
DICKINSON (MICRO) .... 8620 8010 620 7.1 8790 8060 740 8.4
DUBUQUE (MSA) ........ 52300 49100 3200 6.1 52400 48900 3500 6.7
EMMET ................ 5960 5460 500 8.4 5980 5480 500 8.4
FAYETTE .............. 10880 9990 890 8.2 10900 9940 960 8.8
FLOYD ................ 8520 7820 700 8.2 8750 7950 800 9.1
FRANKLIN ............. 5850 5400 450 7.7 5810 5350 460 8.0
FREMONT .............. 3700 3430 260 7.1 3720 3420 300 7.9
GREENE ............... 5090 4800 290 5.7 5180 4850 320 6.3
GRUNDY (PART OF MSA) . 7000 6600 400 6.1 7000 6600 500 6.6
GUTHRIE (PART OF MSA) 6000 5600 400 6.0 5900 5500 400 6.8
HAMILTON ............. 8590 7920 670 7.8 8590 7910 680 7.9
HANCOCK .............. 6200 5710 490 7.9 6250 5740 510 8.1
HARDIN ............... 9800 9200 590 6.1 9690 9010 680 7.0
HARRISON (PART OF MSA) 7800 7430 380 4.8 7860 7380 480 6.0
HENRY ................ 10370 9450 920 8.8 10310 9400 910 8.8
HOWARD ............... 4770 4370 400 8.4 4750 4330 410 8.7
HUMBOLDT ............. 4820 4530 290 6.1 4870 4540 330 6.8
IDA .................. 4170 4010 170 4.0 4210 3990 220 5.3
IOWA ................. 8720 8180 540 6.2 8760 8160 600 6.9
JACKSON .............. 11330 10450 880 7.8 11400 10430 970 8.5
JASPER (MICRO) ....... 17540 15990 1540 8.8 17530 15930 1600 9.1
JEFFERSON ............ 8390 7600 790 9.4 8350 7600 750 9.0
JOHNSON (PART OF MSA) 81100 77800 3300 4.1 79900 76500 3500 4.3
JONES (PART OF MSA) .. 10800 10100 700 6.3 10800 10000 800 7.1
KEOKUK ............... 5790 5370 420 7.2 5810 5350 460 7.8
KOSSUTH .............. 8790 8330 460 5.2 8860 8360 500 5.6
LEE (PART OF MICRO) .. 17340 15480 1870 10.8 17280 15390 1890 10.9
LINN (PART OF MSA) ... 122300 114600 7600 6.3 121900 114100 7800 6.4
LOUISA (PART OF MICRO) 6310 5840 470 7.5 6330 5800 530 8.3
LUCAS ................ 4760 4460 300 6.3 4800 4490 320 6.6
LYON ................. 6830 6550 280 4.1 6870 6580 290 4.2
MADISON (PART OF MSA) 8400 7900 500 6.3 8500 7800 700 7.8
MAHASKA (MICRO) ...... 11680 10820 860 7.4 11700 10800 900 7.7
MARION (MICRO) ....... 17450 16430 1030 5.9 17560 16460 1100 6.3
MARSHALL (MICRO) ..... 20450 18930 1520 7.4 20470 18800 1670 8.2
MILLS (PART OF MSA) .. 8130 7760 380 4.7 8100 7710 380 4.7
MITCHELL ............. 5640 5340 300 5.4 5730 5400 330 5.7
MONONA ............... 4650 4320 330 7.0 4690 4320 380 8.0
MONROE ............... 4330 3960 370 8.5 4320 3980 340 8.0
MONTGOMERY ........... 5400 4930 470 8.7 5370 4900 470 8.8
MUSCATINE
(PART OF MICRO) ... 23890 21840 2050 8.6 23750 21710 2030 8.6
O BRIEN .............. 7550 7160 380 5.1 7560 7120 440 5.8
OSCEOLA .............. 3490 3310 180 5.2 3510 3320 190 5.4
PAGE ................. 7530 6910 620 8.2 7510 6880 630 8.3
PALO ALTO ............ 5480 5120 360 6.5 5220 4850 370 7.1
PLYMOUTH ............. 14150 13350 800 5.6 14250 13360 900 6.3
POCAHONTAS ........... 4800 4580 220 4.6 4860 4600 250 5.2
POLK (PART OF MSA) ... 243100 227600 15400 6.3 240900 225200 15800 6.5
POTTAWATTAMIE
(PART OF MSA) ..... 48320 45890 2430 5.0 48220 45630 2590 5.4
POWESHIEK ............ 9710 9080 630 6.5 9780 9060 720 7.3
RINGGOLD ............. 2420 2300 120 5.1 2410 2280 140 5.6
SAC .................. 5740 5500 250 4.3 5780 5480 300 5.2
SCOTT (PART OF MSA) .. 91500 84560 6940 7.6 91470 84750 6720 7.3
SHELBY ............... 7300 7030 270 3.7 7400 7060 340 4.6
SIOUX ................ 19250 18510 740 3.8 19410 18530 890 4.6
STORY (MSA) .......... 50000 47800 2200 4.5 49500 47200 2300 4.6
TAMA ................. 8590 7970 620 7.2 8600 7880 730 8.4
TAYLOR ............... 3280 3050 220 6.8 3280 3050 230 7.0
UNION ................ 6790 6380 410 6.0 6790 6300 490 7.2
VAN BUREN ............ 3970 3600 360 9.2 3930 3580 350 9.0
WAPELLO (MICRO) ...... 19900 18010 1890 9.5 19580 17920 1670 8.5
WARREN (PART OF MSA) . 26000 24500 1600 6.1 25900 24200 1700 6.6
WASHINGTON
(PART OF MSA) ..... 12500 11900 600 5.1 12400 11700 700 5.8
WAYNE ................ 3210 3010 200 6.1 3240 3040 200 6.2
WEBSTER (MICRO) ...... 20090 18560 1520 7.6 20120 18530 1590 7.9
WINNEBAGO ............ 5720 5260 460 8.0 5680 5230 450 8.0
WINNESHIEK ........... 11160 10520 650 5.8 11040 10220 820 7.4
WOODBURY (PART OF MSA) 56000 52700 3300 5.9 56300 52700 3600 6.4
WORTH (PART OF MICRO). 4470 4180 280 6.3 4490 4160 320 7.2
WRIGHT ............... 6650 6130 530 7.9 6700 6140 560 8.4
MONTHLY LABOR FORCE DATA
NOVEMBER 2009 DECEMBER 2009
MULTI-COUNTY
MICROPOLITAN AREAS LABOR LABOR
(NOT SEASONALLY ADJ.) FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
BURLINGTON ........... 24750 22590 2170 8.7 24640 22350 2300 9.3
FORT MADISON-KEOKUK .. 20790 18550 2240 10.8 20720 18420 2300 11.1
MASON CITY ........... 30060 27840 2220 7.4 30040 27710 2330 7.8
MUSCATINE ............ 30190 27680 2520 8.3 30070 27520 2560 8.5
================================================================================
CITIES: (NOT SEASONALLY ADJ.)
AMES ................. 32800 31500 1300 3.9 32500 31100 1300 4.1
ANKENY ............... 24900 23900 1000 4.0 24600 23600 1000 4.1
BETTENDORF ........... 18480 17310 1170 6.3 18450 17350 1100 6.0
BURLINGTON ........... 12660 11520 1140 9.0 12620 11410 1220 9.6
CEDAR FALLS .......... 24000 23100 900 3.6 23900 22900 900 3.9
CEDAR RAPIDS ......... 74100 69500 4600 6.2 73800 69200 4500 6.1
CLINTON .............. 14430 13200 1230 8.5 14260 13070 1190 8.3
COUNCIL BLUFFS ....... 31550 29950 1600 5.1 31370 29780 1590 5.1
DAVENPORT ............ 54090 49790 4300 7.9 53970 49900 4070 7.5
DES MOINES ........... 109100 100900 8200 7.5 108300 99800 8500 7.8
DUBUQUE .............. 31700 29700 1900 6.1 31500 29600 1900 6.1
FORT DODGE ........... 13290 12320 980 7.3 13280 12300 980 7.4
IOWA CITY ............ 43600 42100 1500 3.4 43000 41400 1600 3.6
MARION ............... 20000 18900 1000 5.1 19900 18900 1000 5.2
MARSHALLTOWN ......... 12880 11900 970 7.6 12940 11820 1120 8.7
MASON CITY ........... 15700 14430 1260 8.0 15650 14370 1290 8.2
OTTUMWA .............. 13030 11770 1260 9.7 12820 11710 1110 8.6
SIOUX CITY ........... 44800 42200 2600 5.8 45100 42200 2900 6.4
URBANDALE ............ 23100 22100 1000 4.3 22900 21900 1000 4.4
WATERLOO ............. 36500 33900 2600 7.1 36500 33700 2800 7.7
WEST DES MOINES ...... 34100 32500 1500 4.5 33600 32200 1500 4.4
U.S. (SEASONALLY ADJ)* 153720 138381 15340 10.0 153059 137792 15267 10.0
* FIGURES ROUNDED TO NEAREST THOUSAND
SOURCE: LABOR MARKET AND ECONOMIC RESEARCH BUREAU, IOWA WORKFORCE DEVELOPMENT
(515) 281-8182
|
To receive notice when this table
is updated,
send a request to
Current and Historical Labor Force Data
Iowa
Labor Market Information | Iowa
Workforce Development