MONTHLY LABOR FORCE DATA
APRIL 2009 MAY 2009
LABOR LABOR
FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
IOWA (SEASONALLY ADJ). 1674800 1589900 84900 5.1 1680000 1583100 96900 5.8
MULTIPLE-COUNTY MSA'S: (NOT SEASONALLY ADJ.)
CEDAR RAPIDS MSA ..... 144900 138000 6900 4.8 146300 138300 7900 5.4
DES MOINES-W DSM MSA . 311200 296900 14300 4.6 314300 298600 15700 5.0
IOWA CITY MSA ........ 90800 87900 2900 3.1 91300 87900 3400 3.7
SIOUX CITY MSA ....... 78400 74700 3700 4.7 78500 74500 3900 5.0
WATERLOO - CF MSA .... 93100 89100 4100 4.4 93900 89400 4400 4.7
================================================================================
COUNTIES: (NOT SEASONALLY ADJ.)
ADAIR ................ 4440 4210 230 5.1 4270 4090 190 4.3
ADAMS ................ 2200 2080 120 5.4 2150 2040 120 5.5
ALLAMAKEE ............ 7720 7050 670 8.7 7600 6960 640 8.4
APPANOOSE ............ 6280 5870 410 6.6 6360 5890 480 7.5
AUDUBON .............. 3220 3080 140 4.5 3190 3040 140 4.5
BENTON (PART OF MSA).. 14500 13800 700 4.8 14600 13800 800 5.5
BLACK HAWK
(PART OF MSA)...... 72500 69300 3300 4.5 73100 69600 3500 4.9
BOONE (MICRO) ........ 15940 15170 770 4.8 15810 15010 810 5.1
BREMER (PART OF MSA) . 13800 13300 500 3.9 13900 13300 600 4.1
BUCHANAN ............. 11270 10710 560 5.0 11390 10800 590 5.2
BUENA VISTA (MICRO) .. 10740 10320 420 3.9 10770 10300 470 4.3
BUTLER ............... 8440 8010 430 5.1 8370 7940 430 5.1
CALHOUN .............. 5320 5110 200 3.8 5300 5070 230 4.3
CARROLL .............. 12230 11820 410 3.4 12240 11790 450 3.7
CASS ................. 7970 7540 430 5.3 7860 7430 420 5.4
CEDAR ................ 11360 10860 500 4.4 11270 10740 540 4.8
CERRO GORDO
(PART OF MICRO) ... 25710 24340 1380 5.3 25470 24000 1470 5.8
CHEROKEE ............. 6310 6060 250 4.0 6390 6150 240 3.7
CHICKASAW ............ 7070 6500 570 8.1 6910 6360 550 7.9
CLARKE ............... 4930 4630 300 6.1 4880 4560 320 6.6
CLAY ................. 10310 9740 570 5.6 10390 9790 600 5.8
CLAYTON .............. 10100 9390 710 7.0 9890 9160 720 7.3
CLINTON (MICRO) ...... 27630 26000 1630 5.9 27480 25730 1760 6.4
CRAWFORD ............. 9390 9080 310 3.3 9360 9030 340 3.6
DALLAS (PART OF MSA) . 32600 31400 1300 3.8 32900 31600 1300 4.0
DAVIS ................ 4060 3800 260 6.4 4070 3760 310 7.5
DECATUR .............. 4270 4050 220 5.2 4240 4000 240 5.7
DELAWARE.............. 10970 10310 660 6.0 10810 10210 600 5.6
DES MOINES
(PART OF MICRO) ... 20330 18880 1450 7.1 20420 19060 1360 6.7
DICKINSON (MICRO) .... 9630 9090 540 5.6 10170 9640 540 5.3
DUBUQUE (MSA) ........ 51300 48300 2900 5.7 51300 48300 3000 5.9
EMMET ................ 5960 5560 400 6.7 6040 5620 420 7.0
FAYETTE .............. 11330 10590 740 6.5 11250 10450 800 7.1
FLOYD ................ 8400 7750 660 7.8 8450 7780 670 8.0
FRANKLIN ............. 5960 5590 370 6.2 5830 5460 370 6.3
FREMONT .............. 3710 3510 200 5.4 3670 3450 220 5.9
GREENE ............... 5120 4890 230 4.4 5140 4880 260 5.0
GRUNDY (PART OF MSA) . 6800 6500 300 4.2 6900 6600 300 4.8
GUTHRIE (PART OF MSA) 5800 5600 300 4.4 5900 5600 300 4.7
HAMILTON ............. 8670 8170 500 5.8 8670 8100 560 6.5
HANCOCK .............. 6130 5640 490 7.9 5980 5500 490 8.1
HARDIN ............... 9790 9300 490 5.0 9710 9220 490 5.0
HARRISON (PART OF MSA) 7630 7360 270 3.5 7690 7400 290 3.7
HENRY ................ 10100 9270 830 8.2 10140 9280 870 8.5
HOWARD ............... 4970 4570 400 8.1 4950 4550 390 7.9
HUMBOLDT ............. 5010 4770 240 4.8 5060 4800 260 5.1
IDA .................. 4360 4210 150 3.4 4320 4170 150 3.5
IOWA ................. 8650 8160 490 5.7 8610 8000 600 7.0
JACKSON .............. 11320 10530 790 7.0 11340 10510 830 7.3
JASPER (MICRO) ....... 17620 16390 1230 7.0 17630 16330 1300 7.4
JEFFERSON ............ 8500 7920 580 6.8 8560 7930 630 7.4
JOHNSON (PART OF MSA) 78600 76300 2400 3.0 79100 76300 2800 3.6
JONES (PART OF MSA) .. 10700 10100 600 6.0 10700 10100 600 6.0
KEOKUK ............... 5830 5460 370 6.4 5770 5360 410 7.1
KOSSUTH .............. 9040 8590 450 5.0 8910 8430 480 5.3
LEE (PART OF MICRO) .. 17210 15900 1310 7.6 17220 15800 1420 8.3
LINN (PART OF MSA) ... 119700 114200 5600 4.7 120900 114500 6500 5.4
LOUISA (PART OF MICRO) 6340 5900 440 6.9 6290 5860 430 6.9
LUCAS ................ 4760 4520 240 5.0 4780 4510 270 5.5
LYON ................. 6940 6680 250 3.6 6940 6690 250 3.7
MADISON (PART OF MSA) 8300 7900 400 5.2 8300 7900 400 5.1
MAHASKA (MICRO) ...... 11890 11040 850 7.2 11890 11010 880 7.4
MARION (MICRO) ....... 17430 16430 1000 5.7 17280 16270 1010 5.8
MARSHALL (MICRO) ..... 20320 19070 1240 6.1 20400 19120 1280 6.3
MILLS (PART OF MSA) .. 7940 7690 250 3.2 8010 7730 290 3.6
MITCHELL ............. 5720 5440 290 5.0 5700 5420 280 5.0
MONONA ............... 4600 4350 260 5.6 4530 4280 250 5.6
MONROE ............... 4280 4010 270 6.3 4340 4050 290 6.6
MONTGOMERY ........... 5290 4860 430 8.2 5240 4810 440 8.3
MUSCATINE
(PART OF MICRO) ... 24090 22080 2010 8.3 23820 21930 1890 7.9
O BRIEN .............. 7680 7360 320 4.2 7540 7190 350 4.6
OSCEOLA .............. 3570 3400 170 4.8 3530 3350 180 5.0
PAGE ................. 8070 7330 740 9.1 8010 7370 640 7.9
PALO ALTO ............ 5450 5130 320 5.9 5600 5270 330 5.9
PLYMOUTH ............. 14340 13860 480 3.4 14370 13850 520 3.6
POCAHONTAS ........... 4860 4660 200 4.1 4830 4610 220 4.6
POLK (PART OF MSA) ... 238800 227600 11200 4.7 241300 228900 12400 5.1
POTTAWATTAMIE
(PART OF MSA) ..... 47320 45500 1820 3.9 47710 45720 1990 4.2
POWESHIEK ............ 9810 9260 540 5.5 9940 9340 610 6.1
RINGGOLD ............. 2440 2330 100 4.2 2360 2260 100 4.2
SAC .................. 5800 5580 220 3.8 5750 5510 240 4.1
SCOTT (PART OF MSA) .. 89600 84560 5040 5.6 90480 84900 5570 6.2
SHELBY ............... 7380 7160 220 2.9 7440 7200 240 3.2
SIOUX ................ 19690 18960 730 3.7 19510 18790 720 3.7
STORY (MSA) .......... 50000 48300 1800 3.6 49000 47200 1900 3.8
TAMA ................. 8710 8220 500 5.7 8680 8160 520 6.0
TAYLOR ............... 3450 3210 240 6.8 3400 3200 200 5.9
UNION ................ 6780 6400 380 5.6 6740 6360 380 5.7
VAN BUREN ............ 4050 3790 260 6.4 4010 3730 280 7.1
WAPELLO (MICRO) ...... 18840 17590 1240 6.6 19000 17590 1410 7.4
WARREN (PART OF MSA) . 25600 24500 1100 4.5 25900 24600 1300 4.9
WASHINGTON
(PART OF MSA) ..... 12100 11700 500 3.9 12200 11700 600 4.6
WAYNE ................ 3270 3100 170 5.2 3230 3060 170 5.2
WEBSTER (MICRO) ...... 19620 18470 1140 5.8 19650 18410 1240 6.3
WINNEBAGO ............ 5810 5330 480 8.3 5850 5350 500 8.5
WINNESHIEK ........... 12490 11850 640 5.1 12300 11700 610 4.9
WOODBURY (PART OF MSA) 55200 52800 2400 4.4 55500 52800 2700 4.9
WORTH (PART OF MICRO). 4600 4300 290 6.4 4530 4240 290 6.4
WRIGHT ............... 6970 6570 400 5.8 6700 6250 450 6.7
MONTHLY LABOR FORCE DATA
APRIL 2009 MAY 2009
MULTI-COUNTY
MICROPOLITAN AREAS LABOR LABOR
(NOT SEASONALLY ADJ.) FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
BURLINGTON ........... 24130 22370 1760 7.3 24250 22600 1650 6.8
FORT MADISON-KEOKUK .. 20870 19120 1760 8.4 20910 18980 1930 9.2
MASON CITY ........... 30310 28640 1670 5.5 30000 28240 1760 5.9
MUSCATINE ............ 30430 27980 2450 8.0 30120 27790 2330 7.7
================================================================================
CITIES: (NOT SEASONALLY ADJ.)
AMES ................. 32800 31800 1000 3.0 32200 31100 1100 3.3
ANKENY ............... 24600 23900 700 2.8 24900 24000 800 3.4
BETTENDORF ........... 18050 17310 740 4.1 18190 17380 810 4.5
BURLINGTON ........... 12280 11390 890 7.2 12370 11500 870 7.0
CEDAR FALLS .......... 23500 22800 700 2.9 23700 22900 800 3.4
CEDAR RAPIDS ......... 72600 69200 3400 4.7 73400 69400 4000 5.4
CLINTON .............. 14180 13290 890 6.3 14130 13150 980 6.9
COUNCIL BLUFFS ....... 30860 29690 1170 3.8 31120 29840 1280 4.1
DAVENPORT ............ 52990 49790 3200 6.0 53550 49990 3560 6.6
DES MOINES ........... 107000 100900 6100 5.7 108200 101500 6700 6.2
DUBUQUE .............. 30900 29200 1700 5.4 31000 29200 1800 5.9
FORT DODGE ........... 12990 12260 730 5.6 13010 12220 790 6.1
IOWA CITY ............ 42400 41300 1100 2.6 42700 41300 1400 3.2
MARION ............... 19600 18900 700 3.6 19700 18900 800 4.1
MARSHALLTOWN ......... 12810 11990 820 6.4 12880 12020 860 6.7
MASON CITY ........... 15720 14850 870 5.5 15560 14640 920 5.9
OTTUMWA .............. 12330 11500 840 6.8 12450 11500 960 7.7
SIOUX CITY ........... 44200 42300 1900 4.4 44400 42300 2200 4.9
URBANDALE ............ 22900 22100 800 3.4 23100 22200 900 3.7
WATERLOO ............. 35500 33500 1900 5.5 35700 33700 2100 5.8
WEST DES MOINES ...... 33600 32500 1100 3.4 33900 32700 1200 3.7
U.S. (SEASONALLY ADJ)* 154731 141007 13724 8.9 155081 140570 14511 9.4
* FIGURES ROUNDED TO NEAREST THOUSAND
SOURCE: LABOR MARKET AND ECONOMIC RESEARCH BUREAU, IOWA WORKFORCE DEVELOPMENT
(515) 281-8182
|
To receive notice when this table
is updated,
send a request to
Current and Historical Labor Force Data
Iowa
Labor Market Information | Iowa
Workforce Development