MONTHLY LABOR FORCE DATA
DECEMBER 2009 JANUARY 2010
LABOR LABOR
FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
IOWA (SEASONALLY ADJ). 1677400 1567600 109800 6.5 1681100 1570200 111000 6.6
MULTIPLE-COUNTY MSA'S: (NOT SEASONALLY ADJ.)
CEDAR RAPIDS MSA ..... 147200 137700 9600 6.5 147200 136400 10800 7.3
DES MOINES-W DSM MSA . 315600 295200 20400 6.5 316000 293600 22400 7.1
IOWA CITY MSA ........ 92400 88100 4300 4.6 92000 87300 4700 5.1
SIOUX CITY MSA ....... 77900 73300 4600 5.9 77700 72600 5100 6.6
WATERLOO - CF MSA .... 96100 90200 5900 6.2 94200 87700 6500 6.9
===============================================================================
COUNTIES: (NOT SEASONALLY ADJ.)
ADAIR ................ 4060 3820 240 6.0 4120 3830 290 7.0
ADAMS ................ 2110 1980 130 6.3 2120 1980 140 6.6
ALLAMAKEE ............ 7450 6620 830 11.1 7510 6570 940 12.5
APPANOOSE ............ 6180 5630 550 8.9 6280 5660 620 9.8
AUDUBON .............. 3340 3130 210 6.3 3390 3150 240 7.2
BENTON (PART OF MSA).. 14600 13600 1000 6.8 14700 13400 1200 8.2
BLACK HAWK
(PART OF MSA)...... 75000 70300 4700 6.3 73500 68400 5200 7.0
BOONE (MICRO) ........ 15520 14530 990 6.3 15670 14570 1100 7.0
BREMER (PART OF MSA) . 14100 13300 700 5.2 13800 13000 800 6.1
BUCHANAN ............. 11060 10290 770 7.0 11090 10160 930 8.3
BUENA VISTA (MICRO) .. 10600 10010 590 5.5 10560 9930 640 6.0
BUTLER ............... 8560 7960 600 7.0 8570 7860 710 8.3
CALHOUN .............. 5270 4980 290 5.5 5150 4830 330 6.3
CARROLL .............. 12180 11650 530 4.4 12080 11490 590 4.9
CASS ................. 7660 7090 570 7.5 7670 7010 660 8.6
CEDAR ................ 11420 10750 670 5.8 11470 10720 760 6.6
CERRO GORDO
(PART OF MICRO) ... 25240 23300 1940 7.7 25520 23370 2150 8.4
CHEROKEE ............. 6670 6340 340 5.1 6720 6340 380 5.6
CHICKASAW ............ 6910 6290 630 9.0 6650 5990 650 9.8
CLARKE ............... 4780 4350 430 9.1 4940 4470 470 9.5
CLAY ................. 9630 8970 660 6.8 9520 8790 730 7.7
CLAYTON .............. 9870 8930 930 9.5 9900 8820 1070 10.8
CLINTON (MICRO) ...... 27990 25910 2080 7.4 27830 25490 2340 8.4
CRAWFORD ............. 9370 8890 490 5.2 9340 8820 520 5.6
DALLAS (PART OF MSA) . 33900 32100 1900 5.5 33900 31900 2000 6.0
DAVIS ................ 3960 3580 380 9.5 4030 3640 400 9.8
DECATUR .............. 4110 3790 320 7.8 4030 3680 350 8.6
DELAWARE.............. 10700 9990 710 6.6 10570 9760 810 7.6
DES MOINES
(PART OF MICRO) ... 21110 19270 1840 8.7 21110 19150 1960 9.3
DICKINSON (MICRO) .... 8890 8160 730 8.2 8880 8030 850 9.5
DUBUQUE (MSA) ........ 52300 48700 3500 6.8 52700 48600 4100 7.8
EMMET ................ 5830 5350 490 8.4 5860 5320 550 9.3
FAYETTE .............. 10860 9920 940 8.6 10870 9750 1120 10.3
FLOYD ................ 8600 7830 770 9.0 8610 7760 850 9.9
FRANKLIN ............. 5710 5270 440 7.8 5830 5320 510 8.8
FREMONT .............. 3740 3450 290 7.8 3780 3460 320 8.6
GREENE ............... 4960 4630 330 6.6 4980 4620 360 7.2
GRUNDY (PART OF MSA) . 7100 6600 500 6.6 6900 6400 500 7.4
GUTHRIE (PART OF MSA) 5800 5400 400 6.9 5900 5400 500 8.4
HAMILTON ............. 8070 7410 660 8.2 8250 7510 740 9.0
HANCOCK .............. 5750 5260 490 8.5 5880 5340 540 9.2
HARDIN ............... 9420 8750 670 7.1 9350 8560 790 8.4
HARRISON (PART OF MSA) 7760 7290 470 6.1 7780 7220 570 7.3
HENRY ................ 9870 8980 900 9.1 9860 8770 1080 11.0
HOWARD ............... 4980 4580 400 8.1 5010 4520 490 9.8
HUMBOLDT ............. 5220 4890 330 6.3 5230 4870 360 6.8
IDA .................. 3910 3680 220 5.7 3960 3700 260 6.7
IOWA ................. 8590 7990 600 7.0 8710 7980 730 8.4
JACKSON .............. 11100 10160 950 8.5 11200 10080 1130 10.0
JASPER (MICRO) ....... 17810 16230 1570 8.8 17700 15960 1740 9.9
JEFFERSON ............ 8110 7390 720 8.9 8280 7480 800 9.7
JOHNSON (PART OF MSA) 80200 76600 3600 4.4 79800 75900 3900 4.8
JONES (PART OF MSA) .. 10700 9900 800 7.3 10700 9800 900 8.8
KEOKUK ............... 5580 5130 450 8.0 5720 5180 540 9.5
KOSSUTH .............. 8850 8360 490 5.6 8990 8390 590 6.6
LEE (PART OF MICRO) .. 17330 15460 1860 10.7 17550 15570 1990 11.3
LINN (PART OF MSA) ... 122000 114200 7800 6.4 121800 113200 8600 7.1
LOUISA (PART OF MICRO) 6190 5680 510 8.3 6200 5680 520 8.4
LUCAS ................ 4670 4360 310 6.7 4690 4350 330 7.1
LYON ................. 6830 6540 290 4.3 6800 6490 320 4.7
MADISON (PART OF MSA) 8400 7700 700 7.8 8500 7700 800 9.5
MAHASKA (MICRO) ...... 11610 10730 880 7.6 11540 10520 1020 8.9
MARION (MICRO) ....... 16970 15880 1100 6.5 16940 15630 1310 7.7
MARSHALL (MICRO) ..... 20340 18690 1660 8.1 20390 18620 1770 8.7
MILLS (PART OF MSA) .. 8060 7670 380 4.8 8060 7600 460 5.7
MITCHELL ............. 5930 5600 330 5.6 5920 5510 410 6.9
MONONA ............... 4420 4050 370 8.4 4480 4040 440 9.8
MONROE ............... 4310 3970 340 7.8 4280 3870 410 9.5
MONTGOMERY ........... 5090 4630 460 9.0 5120 4610 510 9.9
MUSCATINE
(PART OF MICRO) ... 23370 21410 1960 8.4 23610 21420 2190 9.3
O BRIEN .............. 7880 7450 430 5.5 8030 7530 510 6.3
OSCEOLA .............. 3260 3070 190 5.7 3300 3080 220 6.6
PAGE ................. 7610 7000 610 8.1 7570 6940 630 8.4
PALO ALTO ............ 5360 4990 360 6.8 5440 5030 410 7.6
PLYMOUTH ............. 14550 13680 870 6.0 14560 13730 830 5.7
POCAHONTAS ........... 4100 3850 250 6.1 4120 3840 280 6.7
POLK (PART OF MSA) ... 241500 225800 15800 6.5 241700 224600 17100 7.1
POTTAWATTAMIE
(PART OF MSA) ..... 48310 45730 2580 5.3 48520 45270 3240 6.7
POWESHIEK ............ 10670 9960 710 6.6 8380 7550 830 9.9
RINGGOLD ............. 2400 2260 140 6.0 2460 2280 180 7.2
SAC .................. 5700 5400 300 5.3 5600 5260 350 6.2
SCOTT (PART OF MSA) .. 88780 82120 6660 7.5 89050 81670 7380 8.3
SHELBY ............... 7520 7160 350 4.7 7560 7160 390 5.2
SIOUX ................ 19890 19010 890 4.5 20010 18990 1020 5.1
STORY (MSA) .......... 49300 46900 2400 4.9 48700 46100 2600 5.3
TAMA ................. 8790 8070 720 8.2 8930 8080 850 9.5
TAYLOR ............... 3270 3040 240 7.2 3290 3040 240 7.4
UNION ................ 6840 6350 490 7.2 6840 6270 570 8.3
VAN BUREN ............ 3760 3420 350 9.2 3820 3420 400 10.5
WAPELLO (MICRO) ...... 18360 16740 1620 8.8 18560 16770 1790 9.6
WARREN (PART OF MSA) . 25900 24200 1700 6.6 26000 24100 2000 7.5
WASHINGTON
(PART OF MSA) ..... 12200 11500 700 5.9 12200 11400 800 6.8
WAYNE ................ 3250 3040 200 6.2 3260 3040 220 6.8
WEBSTER (MICRO) ...... 20200 18630 1570 7.8 20040 18340 1710 8.5
WINNEBAGO ............ 5580 5140 450 8.0 5610 5120 490 8.7
WINNESHIEK ........... 12120 11300 810 6.7 11930 10920 1020 8.5
WOODBURY (PART OF MSA) 55800 52300 3500 6.3 55700 51800 3900 7.0
WORTH (PART OF MICRO). 4440 4130 320 7.1 4510 4140 370 8.1
WRIGHT ............... 6880 6340 540 7.9 6990 6390 610 8.7
MONTHLY LABOR FORCE DATA
DECEMBER 2009 JANUARY 2010
MULTI-COUNTY
MICROPOLITAN AREAS LABOR LABOR
(NOT SEASONALLY ADJ.) FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
BURLINGTON ........... 25000 22760 2250 9.0 25140 22620 2520 10.0
FORT MADISON-KEOKUK .. 20810 18560 2250 10.8 21110 18710 2400 11.4
MASON CITY ........... 29680 27430 2250 7.6 30030 27510 2520 8.4
MUSCATINE ............ 29560 27090 2470 8.4 29820 27100 2720 9.1
================================================================================
CITIES: (NOT SEASONALLY ADJ.)
AMES ................. 32600 31200 1400 4.4 32100 30700 1500 4.5
ANKENY ............... 25300 24300 1000 4.1 25300 24200 1100 4.5
BETTENDORF ........... 17780 16680 1090 6.2 17740 16590 1150 6.5
BURLINGTON ........... 12810 11620 1190 9.3 12790 11550 1240 9.7
CEDAR FALLS .......... 24300 23300 1000 4.1 23700 22600 1100 4.5
CEDAR RAPIDS ......... 73800 69300 4600 6.2 73700 68600 5100 6.9
CLINTON .............. 14320 13160 1160 8.1 14190 12950 1240 8.7
COUNCIL BLUFFS ....... 31170 29560 1600 5.1 31250 29260 1990 6.4
DAVENPORT ............ 52710 48680 4040 7.7 52900 48410 4490 8.5
DES MOINES ........... 106900 98400 8400 7.9 107100 97900 9200 8.6
DUBUQUE .............. 31300 29300 2000 6.3 31400 29300 2200 6.9
FORT DODGE ........... 13330 12360 970 7.3 13180 12170 1010 7.7
IOWA CITY ............ 42800 41200 1600 3.8 42500 40800 1700 3.9
MARION ............... 20000 19000 1000 5.1 19900 18800 1100 5.6
MARSHALLTOWN ......... 12800 11700 1100 8.6 12830 11660 1180 9.2
MASON CITY ........... 15440 14200 1240 8.0 15550 14240 1310 8.4
OTTUMWA .............. 11940 10860 1080 9.0 12060 10880 1180 9.8
SIOUX CITY ........... 44600 41800 2800 6.3 44500 41400 3100 6.9
URBANDALE ............ 22700 21700 1000 4.5 22700 21500 1100 4.9
WATERLOO ............. 36700 33900 2800 7.6 36000 33000 3000 8.3
WEST DES MOINES ...... 33600 32200 1500 4.4 33600 32000 1600 4.7
U.S. (SEASONALLY ADJ)* 153059 137792 15267 10.0 153170 138333 14837 9.7
* FIGURES ROUNDED TO NEAREST THOUSAND
SOURCE: LABOR MARKET AND ECONOMIC RESEARCH BUREAU, IOWA WORKFORCE DEVELOPMENT
(515) 281-8182
|
To receive notice when this table
is updated,
send a request to
Current and Historical Labor Force Data
Iowa
Labor Market Information | Iowa
Workforce Development