MONTHLY LABOR FORCE DATA
JUNE 2010 JULY 2010
LABOR LABOR
FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
IOWA (SEASONALLY ADJ). 1680300 1567200 113100 6.7 1674600 1560800 113800 6.8
MULTIPLE-COUNTY MSA'S: (NOT SEASONALLY ADJ.)
CEDAR RAPIDS MSA ..... 149400 139800 9700 6.5 149700 140100 9600 6.4
DES MOINES-W DSM MSA . 324300 303700 20600 6.4 324300 303800 20500 6.3
IOWA CITY MSA ........ 93600 88900 4700 5.0 93700 88900 4800 5.1
SIOUX CITY MSA ....... 78800 73000 5800 7.4 79300 73500 5800 7.3
WATERLOO - CF MSA .... 95400 89400 6000 6.3 95600 89600 6000 6.3
================================================================================
COUNTIES: (NOT SEASONALLY ADJ.)
ADAIR ................ 4120 3880 240 5.8 4180 3940 240 5.7
ADAMS ................ 2110 1990 120 5.7 2140 2030 120 5.4
ALLAMAKEE ............ 7330 6700 630 8.5 7350 6730 610 8.3
APPANOOSE ............ 6120 5650 470 7.6 6110 5650 450 7.4
AUDUBON .............. 3280 3080 190 5.9 3320 3120 200 5.9
BENTON (PART OF MSA).. 14800 13800 1000 6.7 14700 13800 900 6.3
BLACK HAWK
(PART OF MSA)...... 74400 69600 4800 6.5 74600 69800 4800 6.5
BOONE (MICRO) ........ 15700 14740 960 6.1 15580 14670 920 5.9
BREMER (PART OF MSA) . 14000 13200 800 5.4 14000 13200 800 5.5
BUCHANAN ............. 11140 10430 710 6.4 11090 10400 690 6.2
BUENA VISTA (MICRO) .. 10690 10060 630 5.9 10640 10020 620 5.8
BUTLER ............... 8470 7940 530 6.3 8340 7830 510 6.2
CALHOUN .............. 5110 4800 310 6.1 5160 4860 300 5.8
CARROLL .............. 12100 11500 600 5.0 12370 11780 590 4.8
CASS ................. 7550 7070 490 6.5 7550 7060 490 6.5
CEDAR ................ 11370 10730 640 5.7 11310 10650 650 5.8
CERRO GORDO
(PART OF MICRO) ... 25190 23270 1920 7.6 25360 23500 1860 7.3
CHEROKEE ............. 6660 6310 350 5.3 6590 6230 360 5.4
CHICKASAW ............ 6940 6430 510 7.4 6980 6470 510 7.3
CLARKE ............... 4860 4470 380 7.9 4950 4580 380 7.6
CLAY ................. 9470 8850 610 6.5 9370 8790 580 6.2
CLAYTON .............. 9610 8840 780 8.1 9740 8970 770 7.9
CLINTON (MICRO) ...... 28100 26060 2040 7.3 28160 26120 2040 7.2
CRAWFORD ............. 9400 8930 470 5.0 9400 8940 470 4.9
DALLAS (PART OF MSA) . 35000 33000 2000 5.7 34900 33000 1900 5.5
DAVIS ................ 3920 3600 330 8.3 3940 3610 320 8.2
DECATUR .............. 3950 3610 330 8.4 3980 3650 320 8.1
DELAWARE.............. 10680 10020 660 6.2 10520 9860 670 6.3
DES MOINES
(PART OF MICRO) ... 20950 19250 1700 8.1 21260 19650 1610 7.6
DICKINSON (MICRO) .... 10400 9750 660 6.3 10340 9690 640 6.2
DUBUQUE (MSA) ........ 53000 49600 3400 6.4 53200 49700 3400 6.4
EMMET ................ 6130 5680 450 7.3 6080 5600 480 7.8
FAYETTE .............. 10580 9790 790 7.4 10350 9560 790 7.6
FLOYD ................ 8380 7750 630 7.5 8430 7830 600 7.1
FRANKLIN ............. 5700 5310 390 6.8 5780 5390 400 6.9
FREMONT .............. 3720 3460 270 7.1 3740 3490 260 6.9
GREENE ............... 4900 4550 350 7.2 4930 4580 350 7.0
GRUNDY (PART OF MSA) . 7000 6500 400 6.2 7000 6500 400 6.0
GUTHRIE (PART OF MSA) 6000 5600 400 6.4 5900 5600 400 6.2
HAMILTON ............. 8190 7550 640 7.9 8320 7670 650 7.8
HANCOCK .............. 5740 5290 450 7.9 5810 5370 440 7.5
HARDIN ............... 9170 8500 670 7.3 9250 8600 660 7.1
HARRISON (PART OF MSA) 7860 7460 410 5.2 7890 7520 370 4.7
HENRY ................ 9920 9000 920 9.3 9960 9080 870 8.8
HOWARD ............... 4870 4520 350 7.1 4990 4650 340 6.8
HUMBOLDT ............. 5130 4840 290 5.7 5160 4870 280 5.5
IDA .................. 4020 3820 210 5.1 4030 3830 200 5.0
IOWA ................. 8700 8130 560 6.5 8830 8240 590 6.6
JACKSON .............. 10970 10180 790 7.2 11190 10400 790 7.1
JASPER (MICRO) ....... 17890 16270 1620 9.1 17640 16080 1560 8.8
JEFFERSON ............ 8200 7550 660 8.0 8210 7550 660 8.0
JOHNSON (PART OF MSA) 81300 77300 4000 4.9 81500 77300 4100 5.0
JONES (PART OF MSA) .. 10700 10000 700 6.3 10700 10100 600 5.9
KEOKUK ............... 5530 5150 380 6.8 5440 5040 400 7.4
KOSSUTH .............. 8850 8350 500 5.7 8840 8390 460 5.1
LEE (PART OF MICRO) .. 17380 15660 1720 9.9 17420 15730 1690 9.7
LINN (PART OF MSA) ... 123900 115900 8000 6.5 124300 116300 8000 6.5
LOUISA (PART OF MICRO) 6330 5860 460 7.3 6400 5950 440 6.9
LUCAS ................ 4650 4350 300 6.4 4640 4350 300 6.4
LYON ................. 6960 6670 280 4.1 7060 6790 280 3.9
MADISON (PART OF MSA) 8600 8000 600 7.1 8600 8000 600 6.8
MAHASKA (MICRO) ...... 11360 10520 850 7.5 11300 10450 850 7.5
MARION (MICRO) ....... 17120 15960 1150 6.7 17130 16020 1110 6.5
MARSHALL (MICRO) ..... 20400 18910 1480 7.3 20370 18920 1460 7.1
MILLS (PART OF MSA) .. 8210 7850 370 4.4 8250 7920 340 4.1
MITCHELL ............. 5780 5440 340 5.9 5930 5610 320 5.4
MONONA ............... 4560 4170 400 8.7 4580 4200 380 8.2
MONROE ............... 4240 3950 290 6.9 4170 3890 280 6.7
MONTGOMERY ........... 4960 4560 410 8.2 5100 4570 530 10.4
MUSCATINE
(PART OF MICRO) ... 23870 22110 1760 7.4 24270 22460 1810 7.5
O BRIEN .............. 7900 7480 420 5.3 7970 7550 420 5.3
OSCEOLA .............. 3280 3060 210 6.5 3350 3140 210 6.3
PAGE ................. 7610 7060 560 7.3 7740 7180 560 7.2
PALO ALTO ............ 5230 4910 320 6.1 5190 4880 310 5.9
PLYMOUTH ............. 14320 13590 730 5.1 14410 13710 700 4.8
POCAHONTAS ........... 4030 3790 240 5.9 4090 3850 230 5.7
POLK (PART OF MSA) ... 248200 232300 15900 6.4 248400 232400 16000 6.5
POTTAWATTAMIE
(PART OF MSA) ..... 49460 46770 2700 5.4 49690 47170 2520 5.1
POWESHIEK ............ 10150 9490 660 6.5 10410 9750 660 6.3
RINGGOLD ............. 2420 2280 140 5.6 2430 2290 130 5.5
SAC .................. 5760 5450 310 5.4 5810 5510 300 5.2
SCOTT (PART OF MSA) .. 91320 84750 6570 7.2 92680 85900 6780 7.3
SHELBY ............... 7490 7160 340 4.5 7570 7250 310 4.1
SIOUX ................ 19210 18320 880 4.6 19370 18530 840 4.3
STORY (MSA) .......... 47900 45100 2700 5.7 48100 45500 2600 5.4
TAMA ................. 8810 8200 610 6.9 8830 8220 610 6.9
TAYLOR ............... 3260 3050 200 6.2 3290 3090 200 6.0
UNION ................ 6860 6420 440 6.3 6780 6360 420 6.2
VAN BUREN ............ 3720 3430 290 7.9 3740 3430 310 8.2
WAPELLO (MICRO) ...... 18480 16880 1600 8.6 18640 17040 1600 8.6
WARREN (PART OF MSA) . 26600 24900 1700 6.4 26500 24900 1600 6.0
WASHINGTON
(PART OF MSA) ..... 12300 11600 700 5.6 12300 11600 700 5.4
WAYNE ................ 3210 3010 200 6.3 3170 2980 190 6.0
WEBSTER (MICRO) ...... 19640 18010 1630 8.3 19770 18140 1630 8.2
WINNEBAGO ............ 5570 5100 470 8.4 5560 5110 450 8.1
WINNESHIEK ........... 12040 11350 690 5.8 11200 10560 640 5.7
WOODBURY (PART OF MSA) 56500 52300 4200 7.4 56900 52800 4100 7.2
WORTH (PART OF MICRO). 4470 4120 340 7.7 4500 4160 340 7.6
WRIGHT ............... 6950 6410 530 7.7 7050 6520 530 7.6
MONTHLY LABOR FORCE DATA
JUNE 2010 JULY 2010
MULTI-COUNTY
MICROPOLITAN AREAS LABOR LABOR
(NOT SEASONALLY ADJ.) FORCE EMP UNEMP RATE FORCE EMP UNEMP RATE
BURLINGTON ........... 24870 22780 2090 8.4 25230 23230 2010 8.0
FORT MADISON-KEOKUK .. 20980 18830 2150 10.2 20930 18880 2050 9.8
MASON CITY ........... 29650 27390 2270 7.6 29860 27660 2210 7.4
MUSCATINE ............ 30200 27970 2230 7.4 30660 28410 2250 7.3
================================================================================
CITIES: (NOT SEASONALLY ADJ.)
AMES ................. 31700 30000 1700 5.3 31800 30300 1600 5.0
ANKENY ............... 26300 25000 1300 4.8 26200 25000 1200 4.5
BETTENDORF ........... 18260 17220 1040 5.7 18480 17450 1030 5.6
BURLINGTON ........... 12740 11610 1130 8.9 12900 11850 1050 8.2
CEDAR FALLS .......... 24200 23100 1100 4.7 24200 23100 1100 4.6
CEDAR RAPIDS ......... 75200 70300 4900 6.5 75400 70500 4900 6.5
CLINTON .............. 14420 13240 1190 8.2 14450 13270 1190 8.2
COUNCIL BLUFFS ....... 31950 30230 1720 5.4 32110 30490 1620 5.1
DAVENPORT ............ 54410 50240 4170 7.7 55270 50920 4350 7.9
DES MOINES ........... 109400 101300 8100 7.4 109500 101300 8200 7.5
DUBUQUE .............. 31900 29800 2100 6.4 32000 29900 2100 6.5
FORT DODGE ........... 12990 11950 1040 8.0 13050 12040 1010 7.7
IOWA CITY ............ 43600 41600 2000 4.6 43600 41600 2100 4.7
MARION ............... 20300 19300 1100 5.2 20400 19300 1000 5.1
MARSHALLTOWN ......... 12790 11840 950 7.4 12780 11840 940 7.3
MASON CITY ........... 15400 14180 1220 7.9 15510 14320 1190 7.7
OTTUMWA .............. 12050 10950 1100 9.1 12180 11050 1130 9.2
SIOUX CITY ........... 45300 41800 3400 7.5 45600 42200 3400 7.5
URBANDALE ............ 23400 22300 1200 4.9 23500 22300 1200 5.1
WATERLOO ............. 36400 33600 2800 7.6 36500 33700 2800 7.7
WEST DES MOINES ...... 34800 33100 1700 4.9 34800 33100 1700 5.0
U.S. (SEASONALLY ADJ)* 153741 139119 14623 9.5 153560 138960 14599 9.5
* FIGURES ROUNDED TO NEAREST THOUSAND
SOURCE: LABOR MARKET AND ECONOMIC RESEARCH BUREAU, IOWA WORKFORCE DEVELOPMENT
(515) 281-8182
|
To receive notice when this table
is updated,
send a request to
Current and Historical Labor Force Data
Iowa
Labor Market Information | Iowa
Workforce Development