Iowa Local Labor Force Data

                            MONTHLY LABOR FORCE DATA

                               FEBRUARY  2012                    MARCH  2012

                        LABOR                        LABOR
                        FORCE    EMP    UNEMP RATE   FORCE    EMP    UNEMP RATE

IOWA (SEASONALLY ADJ). 1664000 1575800  88200  5.3  1662800 1575800  87000  5.2

MULTIPLE-COUNTY MSA'S: (NOT SEASONALLY ADJ.)

CEDAR RAPIDS MSA .....  142300  133500   8800  6.2   142600  134100   8500  6.0
DES MOINES-W DSM MSA .  309100  290700  18400  6.0   310800  293100  17700  5.7
IOWA CITY MSA ........   91400   87700   3800  4.1    92100   88300   3800  4.1
SIOUX CITY MSA .......   77600   73100   4500  5.8    77200   72800   4400  5.7
WATERLOO - CF MSA ....   95500   90200   5300  5.5    95900   90700   5300  5.5
================================================================================
COUNTIES: (NOT SEASONALLY ADJ.)

ADAIR ................    4350    4110    240  5.5     4320    4100    220  5.0
ADAMS ................    2080    1980    100  4.8     2110    2010    100  4.8
ALLAMAKEE ............    7970    7220    750  9.4     7940    7240    700  8.8
APPANOOSE ............    6110    5650    460  7.5     6080    5650    430  7.1
AUDUBON ..............    3280    3070    220  6.6     3290    3090    200  6.1
BENTON (PART OF MSA)..   13800   12800    900  6.8    13700   12900    900  6.4
BLACK HAWK
   (PART OF MSA)......   74500   70200   4300  5.7    74900   70600   4300  5.7
BOONE (MICRO) ........   15410   14670    730  4.8    15450   14710    740  4.8
BREMER (PART OF MSA) .   14000   13400    700  4.7    14100   13400    600  4.4
BUCHANAN .............   10950   10260    690  6.3    11020   10360    660  6.0
BUENA VISTA (MICRO) ..   11030   10510    530  4.8    11050   10540    510  4.6
BUTLER ...............    8670    8190    480  5.6     8640    8180    460  5.3
CALHOUN ..............    5050    4790    260  5.2     5050    4780    280  5.4
CARROLL ..............   12250   11760    490  4.0    12390   11900    490  4.0
CASS .................    7650    7120    530  6.9     7680    7190    500  6.5
CEDAR ................   11310   10710    600  5.3    11270   10700    570  5.0
CERRO GORDO
   (PART OF MICRO) ...   24530   22980   1550  6.3    24510   22970   1550  6.3
CHEROKEE .............    6920    6540    390  5.6     6850    6500    350  5.1
CHICKASAW ............    6850    6410    440  6.4     6870    6460    410  6.0
CLARKE ...............    4770    4420    360  7.4     4790    4450    340  7.1
CLAY .................    9580    9040    540  5.7     9550    9050    510  5.3
CLAYTON ..............   10470    9580    890  8.5    10380    9620    760  7.3
CLINTON (MICRO) ......   27090   25280   1820  6.7    27120   25370   1740  6.4
CRAWFORD .............    9450    8970    480  5.1     9480    9020    470  4.9
DALLAS (PART OF MSA) .   35700   34000   1700  4.7    35900   34300   1600  4.6
DAVIS ................    4050    3780    270  6.5     4060    3800    260  6.4
DECATUR ..............    4290    4070    220  5.1     4270    4060    210  4.9
DELAWARE..............   10820   10190    620  5.8    10830   10270    560  5.2
DES MOINES
   (PART OF MICRO) ...   20640   19230   1410  6.8    20740   19370   1380  6.6
DICKINSON (MICRO) ....    8790    8100    690  7.8     8780    8140    640  7.3
DUBUQUE (MSA) ........   53700   50500   3200  6.0    53700   50800   3000  5.5
EMMET ................    5800    5490    310  5.3     5760    5470    300  5.2
FAYETTE ..............   11430   10650    780  6.8    11540   10820    720  6.2
FLOYD ................    8320    7660    660  7.9     8190    7590    600  7.4
FRANKLIN .............    5890    5540    340  5.8     5890    5560    330  5.6
FREMONT ..............    3820    3600    230  6.0     3900    3660    240  6.1
GREENE ...............    5080    4780    300  5.8     5060    4790    270  5.4
GRUNDY (PART OF MSA) .    7000    6600    400  5.5     7000    6600    400  5.2
GUTHRIE (PART OF MSA)     5600    5200    400  7.2     5600    5200    300  6.2
HAMILTON .............    6980    6350    630  9.0     6910    6320    590  8.6
HANCOCK ..............    5700    5360    340  5.9     5730    5400    330  5.8
HARDIN ...............    9270    8730    540  5.9     9240    8730    510  5.5
HARRISON (PART OF MSA)    7160    6740    420  5.9     7210    6820    390  5.4
HENRY ................    9510    8780    720  7.6     9410    8760    650  6.9
HOWARD ...............    5110    4730    380  7.4     4970    4630    340  6.8
HUMBOLDT .............    5180    4910    270  5.2     5120    4850    270  5.2
IDA ..................    4050    3860    190  4.7     4070    3880    190  4.7
IOWA .................    8160    7590    570  7.0     8380    7870    510  6.1
JACKSON ..............   11420   10590    830  7.2    11280   10540    740  6.6
JASPER (MICRO) .......   17230   15710   1530  8.9    17240   15770   1470  8.5
JEFFERSON ............    7740    7220    520  6.7     7850    7320    520  6.7
JOHNSON (PART OF MSA)    79300   76300   3100  3.9    80100   76800   3200  4.0
JONES (PART OF MSA) ..   10500    9600    800  7.8    10400    9700    700  7.0
KEOKUK ...............    5710    5330    380  6.6     5660    5320    350  6.2
KOSSUTH ..............    8980    8580    400  4.4     9050    8650    400  4.4
LEE (PART OF MICRO) ..   17040   15570   1470  8.6    16910   15510   1400  8.3
LINN (PART OF MSA) ...  118100  111100   7000  5.9   118400  111500   6900  5.8
LOUISA (PART OF MICRO)    5830    5460    370  6.4     5890    5510    380  6.4
LUCAS ................    4550    4310    240  5.3     4530    4310    220  4.9
LYON .................    7960    7720    240  3.0     7970    7720    250  3.2
MADISON (PART OF MSA)     8200    7500    700  8.3     8200    7600    600  7.4
MAHASKA (MICRO) ......   11760   10970    780  6.7    11730   11010    730  6.2
MARION (MICRO) .......   16830   15720   1110  6.6    16890   15900    990  5.9
MARSHALL (MICRO) .....   20480   18900   1590  7.7    20400   18860   1540  7.5
MILLS (PART OF MSA) ..    7590    7210    380  5.1     7630    7300    340  4.4
MITCHELL .............    5670    5350    320  5.7     5630    5330    300  5.3
MONONA ...............    4760    4380    380  7.9     4760    4410    350  7.3
MONROE ...............    4310    4030    290  6.6     4270    4020    260  6.0
MONTGOMERY ...........    4910    4640    270  5.5     4900    4630    280  5.6
MUSCATINE
   (PART OF MICRO) ...   22710   21310   1400  6.2    22880   21520   1360  5.9
O BRIEN ..............    8130    7770    370  4.5     8060    7700    350  4.4
OSCEOLA ..............    3280    3110    170  5.2     3260    3090    160  5.0
PAGE .................    7260    6870    390  5.3     7430    7030    390  5.3
PALO ALTO ............    5210    4970    240  4.5     5170    4920    240  4.7
PLYMOUTH .............   14400   13760    640  4.4    14450   13840    620  4.3
POCAHONTAS ...........    4450    4260    190  4.3     4450    4260    190  4.3
POLK (PART OF MSA) ...  234200  220100  14200  6.1   235600  221900  13700  5.8
POTTAWATTAMIE
   (PART OF MSA) .....   47490   44790   2700  5.7    47810   45330   2470  5.2
POWESHIEK ............   10450    9840    610  5.8    10610   10030    580  5.5
RINGGOLD .............    2560    2430    130  5.2     2550    2410    140  5.5
SAC ..................    5910    5610    300  5.1     5920    5640    280  4.6
SCOTT (PART OF MSA) ..   84690   78690   6000  7.1    86100   80340   5760  6.7
SHELBY ...............    7750    7430    320  4.1     7860    7540    330  4.1
SIOUX ................   20270   19440    830  4.1    20110   19310    790  3.9
STORY (MSA) ..........   49400   47400   2000  4.0    49500   47500   2100  4.1
TAMA .................    9010    8270    750  8.3     9000    8290    710  7.9
TAYLOR ...............    3410    3260    140  4.1     3420    3280    140  4.1
UNION ................    7030    6610    420  6.0     7080    6680    400  5.6
VAN BUREN ............    3870    3620    260  6.6     3840    3610    240  6.2
WAPELLO (MICRO) ......   18130   16760   1370  7.6    18150   16840   1320  7.2
WARREN (PART OF MSA) .   25400   23900   1500  5.9    25500   24100   1400  5.6
WASHINGTON
   (PART OF MSA) .....   12100   11400    700  5.8    12100   11500    600  5.1
WAYNE ................    3310    3130    180  5.5     3290    3110    180  5.4
WEBSTER (MICRO) ......   18810   17370   1440  7.7    18690   17250   1440  7.7
WINNEBAGO ............    5430    5090    340  6.2     5400    5040    360  6.6
WINNESHIEK ...........   12250   11420    840  6.8    12020   11300    720  6.0
WOODBURY (PART OF MSA)   54100   51000   3100  5.7    53900   50900   3100  5.7
WORTH (PART OF MICRO).    4300    4000    300  6.9     4300    4000    300  6.9
WRIGHT ...............    6970    6510    460  6.5     6980    6540    450  6.4

MONTHLY LABOR FORCE DATA
                               FEBRUARY  2012                    MARCH  2012
MULTI-COUNTY
MICROPOLITAN AREAS       LABOR                        LABOR
(NOT SEASONALLY ADJ.)    FORCE    EMP   UNEMP RATE    FORCE    EMP   UNEMP RATE

BURLINGTON ...........   24600   22790   1810  7.3    24660   22920   1730  7.0
FORT MADISON-KEOKUK ..   20600   18820   1780  8.6    20410   18720   1690  8.3
MASON CITY ...........   28820   26980   1850  6.4    28810   26970   1840  6.4
MUSCATINE ............   28530   26760   1770  6.2    28770   27030   1740  6.0
================================================================================
CITIES: (NOT SEASONALLY ADJ.)

AMES .................   33000   31900   1100  3.3    33100   31900   1200  3.6
ANKENY ...............   26100   25200    900  3.5    26400   25400    900  3.5
BETTENDORF ...........   17120   16230    890  5.2    17390   16570    810  4.7
BURLINGTON ...........   12720   11850    870  6.9    12850   11940    920  7.1
CEDAR FALLS ..........   24400   23500    900  3.8    24600   23600   1000  3.9
CEDAR RAPIDS .........   69700   65600   4100  5.9    70000   65800   4100  5.9
CLINTON ..............   14000   13040    960  6.9    14040   13090    950  6.8
COUNCIL BLUFFS .......   30800   29130   1670  5.4    31040   29480   1560  5.0
DAVENPORT ............   49580   45930   3650  7.4    50480   46890   3590  7.1
DES MOINES ...........  105600   98000   7500  7.1   106100   98800   7300  6.9
DUBUQUE ..............   32000   30300   1600  5.1    32100   30500   1600  5.1
FORT DODGE ...........   12570   11690    880  7.0    12500   11610    900  7.2
IOWA CITY ............   41500   40200   1300  3.2    41900   40500   1500  3.5
MARION ...............   20200   19300    900  4.3    20300   19400    900  4.4
MARSHALLTOWN .........   13410   12300   1110  8.3    13360   12280   1090  8.1
MASON CITY ...........   15200   14270    930  6.1    15210   14270    940  6.2
OTTUMWA ..............   12110   11170    940  7.8    12160   11220    940  7.7
SIOUX CITY ...........   43200   40900   2400  5.5    43200   40800   2400  5.5
URBANDALE ............   22600   21700    900  3.9    22800   21900    900  3.9
WATERLOO .............   36500   34000   2400  6.7    36700   34200   2500  6.7
WEST DES MOINES ......   32800   31500   1300  3.9    33100   31800   1300  3.9

U.S. (SEASONALLY ADJ)*  154871  142065  12806  8.3   154707  142034  12673  8.2
  * FIGURES ROUNDED TO NEAREST THOUSAND

SOURCE: LABOR MARKET AND ECONOMIC RESEARCH BUREAU, IOWA WORKFORCE DEVELOPMENT
        (515) 281-8182

To receive notice when this table is updated,
send a request to

Current and Historical Labor Force Data
Iowa Labor Market Information | Iowa Workforce Development