|
Labor
Market & Workforce Employment, Payroll, Hours & Earnings |
LMI - Unemployment Rate
|
||||||||||||||||||||||||||||||||||||||||||
| Reference Month |
Statewide Release 10:00 a. m. |
Local Area Release |
| December 2009 | 01/22/2010 | 01/26/2010 |
| January 2010 | 03/10/2010 | 03/10/2010 |
| February 2010 | 03/26/2010 | 03/26/2010 |
| March 2010 | 04/16/2010 | 04/20/2010 |
| April 2010 | 05/21/2010 | 05/25/2010 |
| May 2010 | 06/18/2010 | 06/22/2010 |
| June 2010 | 07/20/2010 | 07/20/2010 |
| July 2010 | 08/20/2010 | 08/24/2010 |
| August 2010 | 09/21/2010 | 09/21/2010 |
| September 2010 | 10/22/2010 | 10/26/2010 |
| October 2010 | 11/23/2010 | 11/23/2010 |
| November 2010 | 12/17/2010 | 12/21/2010 |
| December 2010 | 01/25/2011 | 01/25/2011 |
|
For further
information contact:
|
|
|